international online community for dna barcoding professionals
November 30, 2011 from 12pm to 1pm – Napier LG29 (143) Explore the Biocode LIMS system – a free plugin to the sequence analysis tool Geneious, developed as part of the Moorea Biocode Project. The Biocode LIMS system helps you manage and analyse your bar… Organized by Steven Stones-Havas | Type: fourth, conference, side, event
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by Matthew Fisher.
Powered by